Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Sydney ElGomayel | Half Marathon | F | 24 | Alpharetta | GA US | |
Taylor Rose Ellsworth | Half Marathon | F | 36 | Denver | CO US | |
Allison Fern | Half Marathon | F | 24 | Charlotte | NC US | |
Carolyn Fern | 5k Run/Walk | F | 52 | Acworth | GA US | |
Kellie Fern | Half Marathon | F | 26 | Charlotte | NC US | |
Brett Fitzgerald | Half Marathon | M | 47 | Atlanta | GA US | |
Christopher Flowers | 5k Run/Walk | M | 45 | Douglasville | GA US | |
Christopher Flowers, Jr. | 5k Run/Walk | M | 13 | Douglasville | GA US | |
Tanya Frazee | 5k Run/Walk | F | 40 | Decatur | GA US | |
Quinn Galanos | Half Marathon | F | 23 | Saint Petersburg | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.