Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Karen Abbott More Details | Half Marathon | F | 43 | Woodstock | GA US | |
Ferdinand Althammer More Details | Half Marathon | F | 33 | Atlanta | GA US | |
Sarah Alves More Details | Half Marathon | F | 23 | Buford | GA US | |
Telene Anderson More Details | 5k Run/Walk | M | 48 | Atlanta | GA US | |
Dillon Ashburn More Details | Half Marathon | M | 27 | Knightdale | NC US | |
Griffin Ball More Details | Half Marathon | F | 23 | Lebanon | NH US | |
Jeffrey Balog More Details | 5k Run/Walk | M | 23 | Atlanta | GA US | |
Brent Barton More Details | 5k Run/Walk | M | 42 | Marietta | GA US | |
Leonardo Bermudez More Details | Half Marathon | M | 38 | Midland | GA US | |
April Biebel More Details | Half Marathon | F | 41 | Decatur | GA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.