Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 71 |
5k Run/Walk | 36 |
Half Marathon - Virtual | 0 |
5K - Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Karen Abbott | Half Marathon | Female | 43 | Woodstock | GA US | |
Ferdinand Althammer | Half Marathon | Female | 33 | Atlanta | GA US | |
Sarah Alves | Half Marathon | Female | 23 | Buford | GA US | |
Telene Anderson | 5k Run/Walk | Male | 48 | Atlanta | GA US | |
Dillon Ashburn | Half Marathon | Male | 27 | Knightdale | NC US | |
Griffin Ball | Half Marathon | Female | 23 | Lebanon | NH US | |
Jeffrey Balog | 5k Run/Walk | Male | 23 | Atlanta | GA US | |
Brent Barton | 5k Run/Walk | Male | 42 | Marietta | GA US | |
Leonardo Bermudez | Half Marathon | Male | 38 | Midland | GA US | |
April Biebel | Half Marathon | Female | 41 | Decatur | GA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.