Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 71 |
5k Run/Walk | 36 |
Half Marathon - Virtual | 0 |
5K - Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Madison Bishop | Half Marathon | Female | 28 | Atlanta | GA US | |
William Bishop | Half Marathon | Male | 33 | Atlanta | GA US | |
Sarah Blasius | 5k Run/Walk | Female | 30 | Rome | GA US | |
Alexandra Blizzard | Half Marathon | Female | 35 | Kennesaw | GA US | |
Jizela Bombardiere | 5k Run/Walk | Female | 25 | Atlanta | GA US | |
Donita Bowman | 5k Run/Walk | Female | 31 | Atlanta | GA US | |
Nikole Brucker | 5k Run/Walk | Female | 27 | Marietta | GA US | |
Erik Bruhjell | Half Marathon | Male | 28 | Wake Forest | NC US | |
1030 | Stacy Brune | 5k Run/Walk | Female | 53 | Alpharetta | GA US |
Matthew Burt | Half Marathon | Male | 24 | Charlotte | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.